7004.T7004.TJPX
Loading
Revenue CAGR (5Y)
+8.7%
Margin Trend
stable
Free Cash Flow
($0.4B)
Profitability
Profitable
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Revenue | 408,592 | 441,797 | 492,692 |
| Gross Profit | 72,815 | 72,149 | 83,358 |
| Operating Income | 15,396 | 15,541 | 20,056 |
| Net Income | 4,258 | 7,899 | 15,577 |
| EBITDA | 18,410 | 23,603 | 31,030 |
| EPS Diluted | 25.26 | 46.87 | 92.43 |
1 / 2
Values in millions except EPS · Ratios shown as percentages