COP(COP)
COP
Historical Prices (Last 90 Days)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 11/16/2026 | $140.11 | $141.24 | $138.83 | $140.52 | 9.18M |
| 11/13/2026 | $141.60 | $142.58 | $140.49 | $142.28 | 5.87M |
| 11/12/2026 | $138.65 | $140.91 | $137.38 | $140.06 | 4.68M |
| 11/11/2026 | $136.43 | $137.94 | $135.43 | $137.86 | 5.00M |
| 11/10/2026 | $132.97 | $136.29 | $131.12 | $135.59 | 9.15M |
| 11/9/2026 | $134.20 | $136.60 | $133.40 | $134.47 | 10.57M |
| 11/6/2026 | $135.13 | $138.39 | $134.19 | $136.27 | 7.66M |
| 11/5/2026 | $139.72 | $140.79 | $135.34 | $135.46 | 9.23M |
| 11/4/2026 | $143.28 | $143.28 | $134.72 | $136.94 | 11.37M |
| 11/3/2026 | $145.18 | $146.90 | $143.60 | $144.40 | 9.27M |
| 11/2/2026 | $151.76 | $152.60 | $146.54 | $146.84 | 9.22M |
| 10/30/2026 | $152.48 | $154.28 | $151.28 | $154.03 | 7.03M |
| 10/29/2026 | $149.91 | $150.58 | $148.36 | $150.03 | 5.13M |
| 10/28/2026 | $148.79 | $150.44 | $148.23 | $149.06 | 5.43M |
| 10/27/2026 | $150.23 | $151.56 | $147.47 | $147.96 | 5.70M |
| 10/26/2026 | $149.24 | $152.00 | $149.24 | $151.37 | 5.28M |
| 10/23/2026 | $147.11 | $152.77 | $146.11 | $150.80 | 7.25M |
| 10/22/2026 | $146.85 | $147.55 | $143.31 | $145.63 | 5.58M |
| 10/21/2026 | $145.61 | $147.42 | $143.94 | $145.67 | 6.30M |
| 10/20/2026 | $147.15 | $147.15 | $142.80 | $145.95 | 5.32M |
| 10/19/2026 | $145.73 | $146.70 | $144.27 | $145.24 | 4.34M |
| 10/16/2026 | $142.69 | $146.59 | $142.24 | $146.51 | 7.77M |
| 10/15/2026 | $143.00 | $143.13 | $140.81 | $141.73 | 8.34M |
| 10/14/2026 | $142.00 | $142.54 | $140.90 | $142.34 | 5.67M |
| 10/13/2026 | $138.47 | $141.06 | $138.00 | $140.90 | 6.52M |
| 10/12/2026 | $136.01 | $137.63 | $135.76 | $137.56 | 4.42M |
| 10/9/2026 | $133.85 | $135.56 | $132.94 | $134.10 | 3.84M |
| 10/8/2026 | $132.76 | $134.77 | $132.14 | $134.19 | 6.07M |
| 10/7/2026 | $131.29 | $132.12 | $128.68 | $129.84 | 4.79M |
| 10/6/2026 | $128.19 | $130.07 | $127.78 | $129.35 | 5.84M |
| 10/5/2026 | $127.00 | $128.85 | $124.81 | $128.40 | 5.71M |
| 10/2/2026 | $125.01 | $127.13 | $125.01 | $126.75 | 5.25M |
| 10/1/2026 | $124.35 | $127.34 | $124.23 | $127.06 | 6.07M |
| 9/30/2026 | $125.93 | $126.56 | $124.95 | $125.15 | 6.49M |
| 9/29/2026 | $123.63 | $126.18 | $123.46 | $125.44 | 7.51M |
| 9/28/2026 | $129.36 | $129.36 | $125.82 | $126.04 | 6.20M |
| 9/25/2026 | $127.40 | $128.56 | $126.97 | $127.30 | 5.08M |
| 9/24/2026 | $129.60 | $130.97 | $128.67 | $129.34 | 5.36M |
| 9/23/2026 | $126.20 | $129.50 | $125.85 | $128.09 | 5.06M |
| 9/22/2026 | $125.98 | $127.26 | $124.47 | $125.27 | 9.07M |
| 9/21/2026 | $130.28 | $130.95 | $127.24 | $127.53 | 6.16M |
| 9/18/2026 | $132.84 | $133.33 | $131.48 | $131.83 | 18.52M |
| 9/17/2026 | $131.30 | $133.40 | $130.97 | $133.19 | 7.33M |
| 9/16/2026 | $138.42 | $139.19 | $132.38 | $132.54 | 9.05M |
| 9/15/2026 | $137.57 | $141.62 | $136.32 | $141.22 | 6.56M |
| 9/14/2026 | $138.89 | $139.82 | $136.05 | $136.67 | 6.58M |
| 9/11/2026 | $136.44 | $137.66 | $135.53 | $137.35 | 5.52M |
| 9/10/2026 | $138.75 | $138.89 | $134.70 | $137.04 | 5.60M |
| 9/9/2026 | $137.01 | $137.87 | $136.15 | $136.53 | 5.55M |
| 9/8/2026 | $136.15 | $137.53 | $134.14 | $135.04 | 5.18M |
| 9/4/2026 | $134.60 | $135.42 | $132.57 | $134.26 | 5.50M |
| 9/3/2026 | $136.39 | $137.42 | $135.44 | $135.72 | 4.99M |
| 9/2/2026 | $134.96 | $137.37 | $134.65 | $137.20 | 6.02M |
| 9/1/2026 | $135.00 | $136.30 | $133.64 | $136.19 | 6.42M |
| 8/31/2026 | $132.78 | $134.29 | $131.10 | $132.49 | 8.85M |
| 8/28/2026 | $129.95 | $130.84 | $129.37 | $130.35 | 4.65M |
| 8/27/2026 | $130.00 | $130.20 | $128.00 | $129.52 | 6.68M |
| 8/26/2026 | $130.09 | $132.72 | $130.08 | $130.61 | 5.82M |
| 8/25/2026 | $131.09 | $132.92 | $130.17 | $131.84 | 6.05M |
| 8/24/2026 | $134.09 | $135.63 | $132.93 | $133.35 | 6.14M |
| 8/21/2026 | $134.89 | $135.88 | $134.45 | $134.87 | 8.70M |
| 8/20/2026 | $132.50 | $135.87 | $132.23 | $134.89 | 9.36M |
| 8/19/2026 | $130.21 | $132.38 | $129.86 | $130.58 | 7.85M |
Latest close Refreshed daily after the closeAbout this data
Explore More
COP Financial Metrics
Explore 130+ historical metrics & ratios
Energy Stocks
More Energy stocks
COP vs XOM
Compare COP and XOM side by side
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Market Movers
Today's biggest gainers and losers
Market Heatmap
Visual sector performance