10-Year Free Cash Flow Projections(showing years 1, 3, 5, 7, 10)
| Year | Year 1 | Year 3 | Year 5 | Year 7 | Year 10 |
|---|
| Revenue | $2.8B | $3.3B | $3.6B | $3.9B | $4.3B |
| EBIT | $745M | $862M | $949M | $1.0B | $1.1B |
| Tax | $151M | $174M | $192M | $207M | $231M |
| NOPAT | $594M | $687M | $757M | $814M | $910M |
| + Depreciation | $136M | $157M | $173M | $186M | $208M |
| - Capex | $22M | $25M | $28M | $30M | $33M |
| - Δ NWC | $734,556.316 | $2M | $1M | $1M | $1M |
| Free Cash Flow | $707M | $817M | $901M | $970M | $1.1B |
| Discount Factor | 0.918 | 0.775 | 0.653 | 0.551 | 0.427 |
| Present Value | $650M | $633M | $589M | $534M | $462M |
FCF Formula: Free Cash Flow = NOPAT + Depreciation - Capex - Change in Net Working Capital
Sensitivity AnalysisPrice per Share
| WACC ↓ / Growth → | 2.75% | 3.25% | 3.75% | 4.25% | 4.75% |
|---|
| 6.88% | $180.75 | $189.00 | $199.89 | $214.92 | $237.00 |
| 7.88% | $155.69 | $160.49 | $166.44 | $174.03 | $184.05 |
| 8.88% | $136.85 | $139.89 | $143.52 | $147.93 | $153.41 |
| 9.88% | $121.86 | $123.91 | $126.28 | $129.08 | $132.42 |
| 10.88% | $109.49 | $110.93 | $112.56 | $114.44 | $116.63 |
How to read: This table shows how the valuation changes with different WACC (discount rate) and terminal growth rate assumptions. Green = undervalued, Red = overvalued.
Key Assumptions & Drivers• Technology Sector
Growth Assumptions (Select Years)
Year 1 Revenue Growth3.07%
Year 3 Revenue Growth8.46%
Year 5 Revenue Growth3.75%
Year 7 Revenue Growth3.75%
Year 10 Revenue Growth3.75%
Terminal Growth Rate3.75%
Margin & Efficiency
Current EBIT Margin26.37%
Terminal EBIT Margin35.86%
Tax Rate20.23%
Historical Capex / Rev0.77%
NWC / Revenue0.87%
Key Drivers: Revenue growth, operating margin expansion, capex efficiency, and working capital management are the primary drivers of cash flow generation. Terminal value assumptions significantly impact final valuation.
Institutional-Grade Methodology
Actual Company Data: Revenue, EBIT, Capex, NWC, Tax Rate, Interest Expense, Beta
Market Assumptions: Risk-free: 4.5% (10Y), MRP: 4.5% (Damodaran 2026), Exit: 28x EV/EBITDA (Technology sector)
This DCF model is for informational purposes only. Projections are based on assumptions that may not materialize. Past performance does not guarantee future results. Consult a financial advisor before making investment decisions.