URE.TOURE.TOTSX
Loading
Revenue CAGR (5Y)
+0.9%
Margin Trend
improving
Free Cash Flow
($0.1B)
Profitability
Unprofitable
| Metric | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|
| Revenue | 8 | 0 | 0 |
| Gross Profit | -5 | -7 | -7 |
| Operating Income | -13 | -17 | -20 |
| Net Income | -16 | -25 | -14 |
| EBITDA | -10 | -18 | -14 |
| EPS Diluted | -0.09 | -0.13 | -0.07 |
1 / 2
Values in millions except EPS · Ratios shown as percentages