000600.SZ000600.SZ
LOADING
|||
000600.SZ Revenue Growth (YoY Quarterly)•+6.38%
SAPRO
Growth Metrics
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +16.55% | +22.68% | -5.84% | +0.68% | +6.38% |
| Gross Profit Growth | +47.24% | +38.44% | +47.96% | +87.66% | +105.06% |
| EBITDA Growth | -6.20% | +90.94% | +41.55% | +119.51% | +85.09% |
| Operating Income Growth | -11.37% | +838.39% | +94.31% | +1242.96% | +519.95% |
| Net Income Growth | -27.71% | +0.00% | +75.94% | +374.71% | +566.79% |
| EPS Growth | -27.80% | +0.00% | +76.93% | +375.29% | +562.02% |
| EPS Diluted Growth | -27.80% | +0.00% | +76.43% | +375.29% | +562.02% |
| Weighted Average Shares Growth | +0.00% | +0.00% | -0.40% | -1.02% | +0.00% |
| Weighted Average Shares Diluted Growth | +0.00% | +0.00% | -0.00% | -0.61% | +0.00% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +11.75% | +70.01% | +246.16% | +0.00% | +68.43% |
| Free Cash Flow Growth | +57.14% | +6.72% | +0.00% | +0.00% | +99.56% |
| Receivables Growth | +12.26% | +5.83% | +3.58% | +12.29% | +6.26% |
| Inventory Growth | +34.42% | +25.64% | -6.84% | -27.13% | -22.44% |
| Asset Growth | +6.11% | +22.48% | +15.68% | +16.28% | +19.98% |
| Book Value per Share Growth | +2.48% | +0.48% | +7.29% | +21.14% | +25.39% |
| Debt Growth | -3.54% | +1.14% | -15.93% | -28.63% | +10.15% |
| R&D Expense Growth | +153.41% | +15.97% | +110.27% | -21.25% | +35.08% |
| SG&A Expenses Growth | +15.69% | +16.37% | +23.79% | +6.23% | -8.15% |
1 / 4