002156.SZ002156.SZ
LOADING
|||
Financial Statements
Revenue CAGR (5Y)
+23.6%
Margin Trend
declining
Free Cash Flow
($0.7B)
Profitability
Profitable
| Metric | Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 |
|---|---|---|---|---|---|
| Revenue | 10,769 | 15,812↑46.8% | 21,429↑35.5% | 22,269↑3.9% | 23,882↑7.2% |
| Gross Profit | 1,645 | 2,680↑62.9% | 2,959↑10.4% | 2,576↓12.9% | 3,494↑35.7% |
| Operating Income | 361 | 946↑161.9% | 471↓50.2% | 243↓48.4% | 1,049↑331.9% |
| Net Income | 338 | 957↑182.7% | 502↓47.5% | 169↓66.2% | 678↑299.9% |
| EBITDA | 2,015 | 3,041↑51.0% | 3,931↑29.3% | 4,464↑13.5% | 4,603↑3.1% |
| EPS Diluted | 0.26 | 0.72↑181.5% | 0.37↓48.6% | 0.11↓70.3% | 0.45↑305.9% |
1 / 2
Values in millions except EPS · Ratios shown as percentages