002838.SZ002838.SZ
LOADING
|||
Financial Statements
Revenue CAGR (5Y)
+14.1%
Margin Trend
declining
Free Cash Flow
($0.5B)
Profitability
Profitable
| Metric | Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 |
|---|---|---|---|---|---|
| Revenue | 4,422 | 4,261↓3.6% | 4,526↑6.2% | 4,544↑0.4% | 5,301↑16.7% |
| Gross Profit | 1,196 | 513↓57.1% | 433↓15.6% | 530↑22.5% | 619↑16.8% |
| Operating Income | 930 | 258↓72.2% | 168↓34.8% | 170↑0.7% | 155↓8.7% |
| Net Income | 855 | 226↓73.6% | 152↓32.6% | 140↓8.2% | 141↑0.7% |
| EBITDA | 973 | 327↓66.4% | 218↓33.3% | 273↑25.0% | 314↑15.2% |
| EPS Diluted | 2.07 | 0.55↓73.4% | 0.36↓34.5% | 0.31↓13.9% | 0.32↑3.2% |
1 / 2
Values in millions except EPS · Ratios shown as percentages