2082.SR2082.SR
LOADING
|||
Financial Statements
Revenue CAGR (5Y)
+8.2%
Margin Trend
stable
Free Cash Flow
($0.9B)
Profitability
Profitable
| Metric | Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 |
|---|---|---|---|---|---|
| Revenue | 4,829 | 5,235↑8.4% | 5,276↑0.8% | 6,095↑15.5% | 6,297↑3.3% |
| Gross Profit | 2,528 | 2,852↑12.8% | 2,865↑0.5% | 3,495↑22.0% | 3,331↓4.7% |
| Operating Income | 0 | 2,303 | 2,615↑13.6% | 2,981↑14.0% | 3,012↑1.0% |
| Net Income | 883 | 759↓14.0% | 1,540↑103.0% | 1,662↑7.9% | 1,757↑5.7% |
| EBITDA | 2,432 | 2,513↑3.3% | 3,140↑24.9% | 3,751↑19.5% | 3,840↑2.4% |
| EPS Diluted | 1.38 | 1.14↓17.4% | 1.79↑57.0% | 2.27↑26.8% | 2.38↑4.8% |
1 / 2
Values in millions except EPS · Ratios shown as percentages