4205.T4205.TJPX
Loading
4205.T Revenue Growth (YoY Quarterly)•+1.13%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+1.13%
+4.7pp
-3.27%
+4.0pp
+6.16%
-151.0pp
+4.98%
+9.6pp
-23.14%
-283.2pp
-17.89%
-303.7pp
-17.94%
-303.8pp
-6.39%
+1.1pp
-6.33%
+1.2pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +3.78% | +6.85% | -2.85% | -3.60% | +1.13% |
| Gross Profit Growth | +8.82% | +8.66% | +9.66% | -7.24% | -3.27% |
| EBITDA Growth | -38.40% | -46.91% | -14.33% | +157.12% | +6.16% |
| Operating Income Growth | +12.97% | +13.56% | +34.16% | -4.63% | +4.98% |
| Net Income Growth | -25.77% | -40.47% | -8.35% | +260.07% | -23.14% |
| EPS Growth | -22.96% | -36.37% | -1.83% | +285.83% | -17.89% |
| EPS Diluted Growth | -22.93% | -36.37% | -1.81% | +285.82% | -17.94% |
| Weighted Average Shares Growth | -3.65% | -6.43% | -6.67% | -7.46% | -6.39% |
| Weighted Average Shares Diluted Growth | -3.68% | -6.43% | -6.67% | -7.49% | -6.33% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -100.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Free Cash Flow Growth | -100.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Receivables Growth | -26.94% | -4.75% | -29.58% | -16.11% | +20.48% |
| Inventory Growth | +8.63% | +14.79% | -1.99% | -6.44% | -7.39% |
| Asset Growth | -1.61% | +0.29% | -9.89% | +0.96% | +2.18% |
| Book Value per Share Growth | +1.36% | +5.37% | +3.19% | +4.39% | +10.98% |
| Debt Growth | +27.62% | +189.73% | +7.70% | -35.52% | -57.16% |
| R&D Expense Growth | -100.00% | +342.44% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | +45.16% | +32.82% | -1.10% | -8.11% | -8.32% |
1 / 4