4321.SR4321.SRSAU
Loading
4321.SR Revenue Growth (YoY Quarterly)•-6.10%
Stock Alarm Pro
Growth Metrics
Latest: Q3 2025vs Q2 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
-6.10%
-5.0pp
-8.55%
-9.8pp
-45.65%
-33.1pp
+26.76%
-35.4pp
+49.60%
+15.7pp
+50.00%
+14.9pp
+50.00%
+14.9pp
+0.00%
-0.0pp
+0.00%
-0.0pp
+0.00%
+0.0pp
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +3.58% | +8.05% | +0.83% | -1.05% | -6.10% |
| Gross Profit Growth | -14.17% | -2.68% | -12.63% | +1.28% | -8.55% |
| EBITDA Growth | +25.89% | -94.89% | +104.20% | -12.56% | -45.65% |
| Operating Income Growth | +37.73% | +50.29% | +102.53% | +62.21% | +26.76% |
| Net Income Growth | +16.79% | -30.73% | +16.85% | +33.92% | +49.60% |
| EPS Growth | +16.67% | -30.84% | +21.05% | +35.14% | +50.00% |
| EPS Diluted Growth | +16.67% | -30.84% | +21.05% | +35.14% | +50.00% |
| Weighted Average Shares Growth | +0.01% | +0.01% | -2.78% | +0.00% | +0.00% |
| Weighted Average Shares Diluted Growth | +0.01% | +0.01% | -2.78% | +0.00% | +0.00% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +45.35% | +603.34% | +0.00% | +0.00% | +187.43% |
| Free Cash Flow Growth | +45.67% | +625.43% | +0.00% | +0.00% | +186.44% |
| Receivables Growth | +0.00% | +0.00% | +0.00% | +11.74% | -3.06% |
| Inventory Growth | +0.00% | +0.00% | +0.00% | +0.07% | +0.07% |
| Asset Growth | +10.67% | +13.34% | +10.21% | +10.58% | +11.69% |
| Book Value per Share Growth | +6.07% | +3.59% | +8.18% | +5.94% | +5.69% |
| Debt Growth | +83.09% | +160.17% | +62.36% | +13.87% | +13.61% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | -28.87% | -156.07% | +17.92% | +6.77% | +63.17% |
1 / 4