600378.SS600378.SS
LOADING
|||
600378.SS Revenue Growth (YoY Quarterly)•-32.71%
SAPRO
Growth Metrics
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -6.86% | +26.37% | +10.96% | +26.07% | -32.71% |
| Gross Profit Growth | -4.05% | -25.00% | +10.28% | +23.22% | -7.87% |
| EBITDA Growth | +1.07% | -45.19% | +17.36% | +30.21% | +9.50% |
| Operating Income Growth | -7.87% | -11.50% | +35.52% | +45.48% | -1.35% |
| Net Income Growth | -11.44% | +47.16% | +10.53% | +25.56% | +22.10% |
| EPS Growth | +112.97% | +20.85% | -21.92% | -10.40% | +6.09% |
| EPS Diluted Growth | +112.97% | +20.85% | -21.92% | -10.40% | +6.09% |
| Weighted Average Shares Growth | +22.75% | +22.87% | +42.81% | +42.81% | +16.35% |
| Weighted Average Shares Diluted Growth | +22.75% | +22.87% | +42.81% | +42.81% | +16.35% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +128.17% | -100.00% | +0.00% | +100.24% | -6.23% |
| Free Cash Flow Growth | +0.00% | -277.65% | +0.00% | +0.00% | +0.00% |
| Receivables Growth | +45.01% | +43.89% | +63.04% | +84.05% | +24.71% |
| Inventory Growth | +77.41% | +66.38% | +87.30% | +73.62% | +14.85% |
| Asset Growth | +73.75% | +91.30% | +95.20% | +90.80% | +18.07% |
| Book Value per Share Growth | +21.83% | +63.25% | +39.70% | +41.63% | +24.19% |
| Debt Growth | +72.99% | -12.37% | +69.61% | -25.97% | +12.85% |
| R&D Expense Growth | +7.81% | -5.57% | -2.54% | -6.41% | -35.15% |
| SG&A Expenses Growth | +0.37% | -12.77% | +13.46% | +0.71% | -36.41% |
1 / 4