601003.SS601003.SS
LOADING
|||
601003.SS Revenue Growth (YoY Quarterly)•+5.57%
SAPRO
Growth Metrics
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -21.55% | -24.82% | -14.36% | -1.57% | +5.57% |
| Gross Profit Growth | -112.25% | +63.01% | +12.60% | -7.26% | +0.00% |
| EBITDA Growth | +15.56% | +157.92% | +37.78% | +25.46% | +141.19% |
| Operating Income Growth | +0.00% | +0.00% | +1314.09% | +1383.47% | +0.00% |
| Net Income Growth | +0.00% | +0.00% | +594.67% | +545.47% | +0.00% |
| EPS Growth | +0.00% | +0.00% | +584.93% | +544.62% | +0.00% |
| EPS Diluted Growth | +0.00% | +0.00% | +584.93% | +544.62% | +0.00% |
| Weighted Average Shares Growth | +0.00% | -2.66% | +1.63% | +0.00% | +0.00% |
| Weighted Average Shares Diluted Growth | +0.00% | -2.66% | +1.63% | +0.00% | +0.00% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -3381.49% | -100.00% | +0.00% | -71.97% | +0.00% |
| Free Cash Flow Growth | +0.00% | +0.00% | +0.00% | -68.61% | +0.00% |
| Receivables Growth | -40.18% | -45.81% | -45.46% | -0.52% | -14.88% |
| Inventory Growth | -34.91% | -31.70% | -41.20% | -40.72% | -12.45% |
| Asset Growth | -10.03% | -5.69% | -2.57% | -4.45% | -0.68% |
| Book Value per Share Growth | -8.74% | -2.38% | -4.02% | -1.44% | +6.31% |
| Debt Growth | +10.05% | -29.54% | -35.76% | -31.49% | -12.08% |
| R&D Expense Growth | -56.45% | -34.27% | -66.81% | -36.61% | +70.82% |
| SG&A Expenses Growth | -19.91% | -5.45% | +10.98% | -21.20% | +7.39% |
1 / 4