688007.SS688007.SS
LOADING
|||
688007.SS Revenue Growth (YoY Quarterly)•-38.62%
SAPRO
Growth Metrics
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +10.53% | +24.21% | +3.67% | -21.41% | -38.62% |
| Gross Profit Growth | -12.29% | +1.17% | -16.41% | -36.18% | -43.27% |
| EBITDA Growth | -3.22% | +0.00% | -44.58% | -122.35% | -101.31% |
| Operating Income Growth | -12.58% | +0.00% | -146.37% | +0.00% | -108.11% |
| Net Income Growth | -40.28% | +0.00% | -147.95% | +0.00% | -114.48% |
| EPS Growth | -40.02% | +0.00% | -150.00% | +0.00% | -114.57% |
| EPS Diluted Growth | -40.02% | +0.00% | -150.00% | +0.00% | -114.57% |
| Weighted Average Shares Growth | -0.40% | +1.36% | -4.10% | -6.99% | -0.43% |
| Weighted Average Shares Diluted Growth | -0.40% | +1.36% | -4.10% | -6.99% | -0.43% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +64.21% | -100.00% | +424.57% | +0.00% | -53.69% |
| Free Cash Flow Growth | +101.03% | -106.99% | +0.00% | +0.00% | -57.09% |
| Receivables Growth | +59.97% | +53.24% | +3.05% | -45.85% | -24.77% |
| Inventory Growth | -7.03% | -9.27% | -26.57% | -31.00% | -34.66% |
| Asset Growth | -2.43% | +0.83% | -1.83% | -7.02% | -8.48% |
| Book Value per Share Growth | -2.31% | -4.10% | +0.35% | +0.79% | -6.08% |
| Debt Growth | -52.66% | -40.02% | -33.39% | -33.64% | +109.53% |
| R&D Expense Growth | -11.74% | -12.08% | +16.65% | +7.05% | -7.47% |
| SG&A Expenses Growth | -12.76% | -22.56% | -4.56% | -21.45% | -36.75% |
1 / 4