7241.T7241.TJPX
Loading
7241.T Revenue Growth (YoY Quarterly)•-2.33%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
-2.33%
-4.0pp
+5.29%
-24.6pp
+41.98%
-10.9pp
+11.15%
-130.0pp
+276.23%
+276.2pp
+276.73%
+276.7pp
+276.73%
+276.7pp
-0.16%
-0.2pp
-0.16%
-0.2pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -14.34% | -2.70% | -12.09% | +1.66% | -2.33% |
| Gross Profit Growth | -10.29% | +20.74% | +6.09% | +29.94% | +5.29% |
| EBITDA Growth | -38.40% | -7.59% | -15.63% | +52.84% | +41.98% |
| Operating Income Growth | -31.96% | +64.33% | +15.99% | +141.10% | +11.15% |
| Net Income Growth | -70.12% | +65.30% | +10.29% | +0.00% | +276.23% |
| EPS Growth | -70.11% | +65.31% | +10.23% | +0.00% | +276.73% |
| EPS Diluted Growth | -70.11% | +65.31% | +10.23% | +0.00% | +276.73% |
| Weighted Average Shares Growth | +0.03% | -0.01% | +0.03% | +0.03% | -0.16% |
| Weighted Average Shares Diluted Growth | +0.03% | -0.01% | +0.03% | +0.03% | -0.16% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -100.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Free Cash Flow Growth | -100.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Receivables Growth | -13.32% | +0.76% | -9.23% | +7.04% | -6.45% |
| Inventory Growth | +11.62% | +3.80% | -7.18% | +0.38% | -4.60% |
| Asset Growth | -5.05% | -6.23% | -7.54% | +4.33% | +1.17% |
| Book Value per Share Growth | +11.31% | -5.42% | -7.51% | +4.82% | +8.32% |
| Debt Growth | -18.05% | -10.18% | -2.89% | -6.70% | -6.56% |
| R&D Expense Growth | -100.00% | +344.76% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | +48.08% | -6.30% | +1.32% | +2.70% | +1.90% |
1 / 4