PBH.TOPBH.TOTSX
Loading
PBH.TO Revenue Growth (YoY Quarterly)•+19.14%
Stock Alarm Pro
Growth Metrics
Latest: Q3 2025vs Q2 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+19.14%
+6.7pp
+12.23%
+8.8pp
+4.39%
+0.2pp
+7.04%
+1.6pp
-106.69%
-59.8pp
-107.02%
-59.6pp
-106.67%
-59.2pp
-4.28%
-5.0pp
+0.67%
+0.0pp
+0.00%
+0.0pp
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +1.34% | +5.43% | +14.87% | +12.46% | +19.14% |
| Gross Profit Growth | +1.44% | +8.57% | +8.06% | +3.46% | +12.23% |
| EBITDA Growth | +2.33% | +16.33% | +19.01% | +4.22% | +4.39% |
| Operating Income Growth | +2.98% | +15.39% | +18.29% | +5.42% | +7.04% |
| Net Income Growth | -35.53% | +148.67% | -58.73% | -46.86% | -106.69% |
| EPS Growth | -35.96% | +147.06% | -58.36% | -47.46% | -107.02% |
| EPS Diluted Growth | -35.23% | +147.06% | -58.57% | -47.46% | -106.67% |
| Weighted Average Shares Growth | +0.00% | +0.45% | +0.45% | +0.68% | -4.28% |
| Weighted Average Shares Diluted Growth | +0.00% | +0.00% | +0.45% | +0.67% | +0.67% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -55.66% | -106.21% | +80.43% | -104.35% | -71.01% |
| Free Cash Flow Growth | -84.77% | +0.00% | +0.00% | -361.99% | -174.77% |
| Receivables Growth | -24.67% | -2.77% | -2.95% | +23.89% | +44.17% |
| Inventory Growth | +6.96% | +20.62% | +20.42% | +23.17% | +30.87% |
| Asset Growth | +2.00% | +12.52% | +11.92% | +11.52% | +13.52% |
| Book Value per Share Growth | -2.47% | -0.30% | -0.07% | -2.50% | +0.77% |
| Debt Growth | +6.97% | +20.69% | +18.28% | +16.90% | +18.63% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | +0.37% | +4.83% | +3.09% | +2.09% | +15.92% |
1 / 4