SFSN.SWSFSN.SWSIX
Loading
SFSN.SW Revenue Growth (YoY Quarterly)•-1.47%
Stock Alarm Pro
Growth Metrics
Latest: Q2 2025vs Q4 2024
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
-1.47%
+0.3pp
+121.49%
+122.7pp
-8.97%
-11.2pp
-14.59%
-15.8pp
-15.11%
-6.1pp
-15.13%
-6.1pp
-15.13%
-6.1pp
-0.09%
-0.1pp
-0.09%
-0.1pp
+0.00%
+0.0pp
| Metric | Q2 2023 | Q4 2023 | Q2 2024 | Q4 2024 | Q2 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +63.88% | +60.01% | +26.09% | -1.78% | -1.47% |
| Gross Profit Growth | +36.24% | +37.86% | +166.16% | -1.25% | +121.49% |
| EBITDA Growth | +17.72% | +21.60% | +13.22% | +2.18% | -8.97% |
| Operating Income Growth | +15.72% | +22.60% | +10.99% | +1.19% | -14.59% |
| Net Income Growth | -1.06% | +21.18% | -10.11% | -8.97% | -15.11% |
| EPS Growth | -4.53% | +16.44% | -12.28% | -9.07% | -15.13% |
| EPS Diluted Growth | -4.53% | +16.44% | -12.28% | -9.07% | -15.13% |
| Weighted Average Shares Growth | +3.74% | +3.86% | +2.76% | +0.02% | -0.09% |
| Weighted Average Shares Diluted Growth | +3.74% | +3.86% | +2.76% | +0.02% | -0.09% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +11.68% | -13.82% | +146.68% | -2.61% | +15.66% |
| Free Cash Flow Growth | -21.30% | -38.29% | +3540.00% | +24.22% | +75.64% |
| Receivables Growth | +36.12% | +46.21% | -5.27% | +18.81% | -4.34% |
| Inventory Growth | +78.81% | +56.28% | -5.88% | -17.98% | -10.16% |
| Asset Growth | +46.84% | +38.48% | +2.21% | +1.48% | -3.11% |
| Book Value per Share Growth | -7.42% | -8.71% | +19.70% | +19.96% | +14.51% |
| Debt Growth | +2512.90% | +9794.12% | -20.11% | -19.97% | -33.37% |
| R&D Expense Growth | +0.00% | +33.33% | +0.00% | -100.00% | +0.00% |
| SG&A Expenses Growth | +61.07% | +51.47% | +135.38% | -5.23% | +88.34% |
1 / 4