000640.KS000640.KSKSC
Loading
000640.KS Revenue Growth (YoY Quarterly)•+7.19%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+7.19%
-0.0pp
-100.00%
-116.5pp
-67.19%
-189.3pp
-26.44%
-74.2pp
-53.99%
-123.8pp
-54.69%
-124.6pp
-54.66%
-124.6pp
-28.47%
-31.4pp
-28.47%
-29.8pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +14.74% | +7.70% | +6.91% | +7.20% | +7.19% |
| Gross Profit Growth | +5.73% | +17.48% | +8.34% | +16.49% | -100.00% |
| EBITDA Growth | +137.69% | -18.95% | +23.54% | +122.14% | -67.19% |
| Operating Income Growth | +35.50% | +30.88% | +26.22% | +47.74% | -26.44% |
| Net Income Growth | +127.95% | +127.94% | +117.42% | +69.84% | -53.99% |
| EPS Growth | +127.92% | +127.91% | +117.51% | +69.91% | -54.69% |
| EPS Diluted Growth | +127.95% | +127.91% | +117.51% | +69.91% | -54.66% |
| Weighted Average Shares Growth | +2.99% | +2.96% | +2.96% | +2.96% | -28.47% |
| Weighted Average Shares Diluted Growth | +2.99% | +2.96% | +1.37% | +1.37% | -28.47% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -42.10% | +87.21% | +182.46% | +566.40% | +0.00% |
| Free Cash Flow Growth | +66.13% | +0.00% | +611.95% | +0.00% | +0.00% |
| Receivables Growth | +8.74% | +10.55% | +19.69% | +10.15% | +0.00% |
| Inventory Growth | +55.76% | +43.60% | +15.34% | +2.20% | +0.00% |
| Asset Growth | +3.75% | +3.79% | +0.77% | +4.66% | +0.00% |
| Book Value per Share Growth | +0.66% | +1.88% | +3.59% | +5.15% | +0.00% |
| Debt Growth | +6.95% | +7.21% | -2.98% | -2.48% | +0.00% |
| R&D Expense Growth | -11.89% | +18.06% | -13.89% | -100.00% | -100.00% |
| SG&A Expenses Growth | -37.68% | -33.53% | +6.53% | -72.65% | -100.00% |
1 / 4