002695.SZ002695.SZ
LOADING
|||
Financial Statements
Revenue CAGR (5Y)
-3.9%
Margin Trend
declining
Free Cash Flow
Turned positive
Profitability
Profitable
| Metric | Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 |
|---|---|---|---|---|---|
| Revenue | 2,436 | 2,339↓4.0% | 1,954↓16.5% | 1,921↓1.7% | 1,739↓9.4% |
| Gross Profit | 921 | 772↓16.2% | 550↓28.7% | 558↑1.4% | 570↑2.1% |
| Operating Income | 336 | 179↓46.7% | 29↓83.5% | 71↑142.1% | 45↓37.4% |
| Net Income | 282 | 145↓48.8% | 31↓78.7% | 71↑129.0% | 40↓42.9% |
| EBITDA | 414 | 321↓22.6% | 149↓53.6% | 187↑25.4% | 137↓26.6% |
| EPS Diluted | 0.56 | 0.29↓48.2% | 0.06↓79.3% | 0.12↑100.0% | 0.07↓40.0% |
1 / 2
Values in millions except EPS · Ratios shown as percentages