014830.KS014830.KSKSC
Loading
014830.KS Revenue Growth (YoY Quarterly)•+25.71%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+25.71%
+12.2pp
-1.08%
-0.7pp
-31.38%
-45.7pp
-38.72%
-30.8pp
-75.14%
-60.0pp
-75.14%
-60.0pp
-74.42%
-59.4pp
+0.00%
+0.0pp
-2.78%
-3.8pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +11.39% | +26.62% | +16.91% | +13.53% | +25.71% |
| Gross Profit Growth | -3.94% | +2.51% | +3.33% | -0.40% | -1.08% |
| EBITDA Growth | -3.66% | -2.83% | -37.84% | +14.30% | -31.38% |
| Operating Income Growth | -40.92% | +4.23% | -6.31% | -7.90% | -38.72% |
| Net Income Growth | -43.56% | +2.96% | -12.41% | -15.15% | -75.14% |
| EPS Growth | -43.56% | +2.97% | -12.42% | -15.16% | -75.14% |
| EPS Diluted Growth | -45.16% | +1.71% | -13.53% | -15.00% | -74.42% |
| Weighted Average Shares Growth | +0.00% | +1.94% | +0.02% | +0.00% | +0.00% |
| Weighted Average Shares Diluted Growth | +3.89% | +1.94% | +1.28% | +0.99% | -2.78% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -37.63% | +344.11% | +17.60% | -112.59% | +3.34% |
| Free Cash Flow Growth | -78.82% | +0.00% | +0.00% | -254.84% | +168.64% |
| Receivables Growth | +6.82% | +8.62% | +14.79% | +8.58% | +20.94% |
| Inventory Growth | +0.73% | -6.42% | -17.78% | +22.80% | +24.39% |
| Asset Growth | +5.94% | +8.86% | +1.43% | +8.19% | +11.65% |
| Book Value per Share Growth | +12.08% | +8.86% | +5.55% | +7.63% | +6.88% |
| Debt Growth | +6.16% | +2.19% | -16.34% | +12.22% | +11.07% |
| R&D Expense Growth | +8.99% | +1.75% | +53.62% | +3.86% | -100.00% |
| SG&A Expenses Growth | +37.40% | -27.17% | -20.56% | -2.24% | -100.00% |
1 / 4