0RCW.L0RCW.LLSE
Loading
Revenue (LTM)
$3.9B
+4.4% YoY
Net Income (LTM)
$229M
-42.5% YoY
Free Cash Flow
$305M
Revenue CAGR (5Y)
+5.7%
—Marginsstable
|FCF$0.3B
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 3,097 | 3,178 | 3,414 |
| Gross Profit | 1,938 | 1,846 | 2,099 |
| Operating Income | 541 | 369 | 480 |
| Net Income | 384 | 249 | 314 |
| EBITDA | 864 | 714 | 888 |
| EPS Diluted | 9.46 | 6.13 | 7.72 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 240 | 76 | 225 |
| Total Current Assets | 951 | 851 | 906 |
| Total Assets | 3,535 | 3,486 | 3,949 |
| Total Current Liabilities | 971 | 845 | 1,050 |
| Total Liabilities | 2,272 | 2,213 | 2,633 |
| Total Equity | 1,263 | 1,273 | 1,315 |
| Total Debt | 1,314 | 1,333 | 1,607 |
| Net Debt | 1,074 | 1,257 | 1,382 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 674 | 548 | 882 |
| Capital Expenditure | -93 | -119 | -164 |
| Free Cash Flow | 581 | 429 | 718 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | -62 | -164 | 149 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down