1762.T1762.TJPX
Loading
Revenue (LTM)
$346.7B
+10.9% YoY
Net Income (LTM)
$6.5B
-29.6% YoY
Free Cash Flow
$3.7B
Revenue CAGR (5Y)
+4.2%
—Marginsstable
|FCFTurned positive
|Profitable
Income Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Revenue | 283,080 | 263,907 | 282,495 |
| Gross Profit | 38,306 | 38,544 | 42,023 |
| Operating Income | 12,198 | 11,225 | 12,038 |
| Net Income | 7,467 | 6,727 | 7,534 |
| EBITDA | 13,741 | 13,180 | 13,571 |
| EPS Diluted | 214.46 | 193.20 | 216.38 |
Balance Sheet
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Cash & Equivalents | 73,372 | 67,899 | 36,047 |
| Total Current Assets | 165,982 | 176,582 | 168,709 |
| Total Assets | 220,831 | 236,719 | 233,963 |
| Total Current Liabilities | 75,455 | 86,465 | 77,075 |
| Total Liabilities | 105,075 | 115,249 | 106,205 |
| Total Equity | 115,716 | 121,432 | 127,722 |
| Total Debt | 31,000 | 32,200 | 15,000 |
| Net Debt | -42,372 | -35,699 | -21,047 |
Cash Flow Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Operating Cash Flow | -4,116 | 2,513 | -6,281 |
| Capital Expenditure | -3,643 | -4,551 | -7,158 |
| Free Cash Flow | -7,759 | -2,038 | -13,439 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | 895 | -5,218 | -31,360 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down