185750.KS185750.KSKSC
Loading
185750.KS Revenue Growth (YoY Quarterly)•+2.75%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+2.75%
-1.4pp
-7.05%
-12.7pp
+197.10%
+212.1pp
+247.15%
+266.5pp
+217.23%
+225.2pp
+218.53%
+225.7pp
+212.75%
+219.9pp
+0.55%
+1.4pp
+0.55%
+1.4pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -17.69% | +10.91% | +9.59% | +4.13% | +2.75% |
| Gross Profit Growth | -43.44% | -6.89% | -3.08% | +5.66% | -7.05% |
| EBITDA Growth | -93.51% | +200.41% | -29.64% | -14.97% | +197.10% |
| Operating Income Growth | -94.09% | -59.61% | -34.03% | -19.36% | +247.15% |
| Net Income Growth | -90.61% | -53.93% | -64.27% | -7.98% | +217.23% |
| EPS Growth | -90.88% | -53.35% | -63.97% | -7.17% | +218.53% |
| EPS Diluted Growth | -90.88% | -53.35% | -63.97% | -7.17% | +212.75% |
| Weighted Average Shares Growth | +2.97% | +3.59% | +3.90% | -0.87% | +0.55% |
| Weighted Average Shares Diluted Growth | +2.97% | +3.59% | +3.90% | -0.87% | +0.55% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -85.66% | -113.74% | +0.00% | +76.62% | +276.28% |
| Free Cash Flow Growth | -98.99% | -131.05% | +0.00% | +0.00% | +4604.61% |
| Receivables Growth | -3.65% | +8.67% | +23.47% | +8.08% | +0.39% |
| Inventory Growth | +35.35% | +40.72% | +18.96% | +17.44% | +21.14% |
| Asset Growth | +4.02% | +4.99% | +2.30% | +4.13% | +23.41% |
| Book Value per Share Growth | +6.44% | +4.11% | +0.67% | +6.50% | +11.67% |
| Debt Growth | -14.38% | -12.18% | -1.71% | -1.71% | +95.46% |
| R&D Expense Growth | +2.67% | -100.00% | -100.00% | +0.00% | -100.00% |
| SG&A Expenses Growth | +13.89% | +2.95% | -0.87% | -41.55% | -100.00% |
1 / 4