1944.T1944.TJPX
Loading
Revenue (LTM)
$705.1B
+7.7% YoY
Net Income (LTM)
$47.3B
+40.8% YoY
Free Cash Flow
$11.1B
Revenue CAGR (5Y)
+3.8%
—Marginsstable
|FCF$11.1B
|Profitable
Income Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Revenue | 556,273 | 566,794 | 609,132 |
| Gross Profit | 99,231 | 97,148 | 99,026 |
| Operating Income | 42,948 | 37,087 | 37,430 |
| Net Income | 32,356 | 26,366 | 28,722 |
| EBITDA | 53,772 | 46,286 | 49,675 |
| EPS Diluted | 156.46 | 128.65 | 140.15 |
Balance Sheet
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Cash & Equivalents | 42,422 | 46,289 | 45,361 |
| Total Current Assets | 434,229 | 442,829 | 477,557 |
| Total Assets | 683,022 | 700,259 | 742,841 |
| Total Current Liabilities | 162,225 | 159,661 | 181,806 |
| Total Liabilities | 189,816 | 188,419 | 210,129 |
| Total Equity | 492,054 | 510,976 | 531,896 |
| Total Debt | 16,648 | 16,040 | 15,095 |
| Net Debt | -25,774 | -30,249 | -30,266 |
Cash Flow Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Operating Cash Flow | 43,338 | 32,952 | 30,153 |
| Capital Expenditure | -4,689 | -5,425 | -28,710 |
| Free Cash Flow | 38,649 | 27,527 | 1,443 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | 20,138 | 15,355 | -5,024 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down