204270.KQ204270.KQKOE
Loading
Revenue (LTM)
$173.5B
-36.5% YoY
Net Income (LTM)
$-83.3B
-149.5% YoY
Free Cash Flow
$7.3B
Revenue CAGR (5Y)
-13.0%
Marginsimproving
|FCFTurned positive
|Unprofitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 202,595 | 161,325 | 323,437 |
| Gross Profit | -1,767 | -22,026 | 59,536 |
| Operating Income | -29,971 | -44,327 | 28,539 |
| Net Income | -33,615 | -58,751 | 17,748 |
| EBITDA | 12,813 | 7,223 | 82,918 |
| EPS Diluted | -589.02 | -1029.49 | 310.99 |
Balance Sheet
| Metric | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|
| Cash & Equivalents | 198,491 | 103,599 | 62,412 |
| Total Current Assets | 287,173 | 183,487 | 123,020 |
| Total Assets | 553,555 | 582,359 | 525,540 |
| Total Current Liabilities | 101,042 | 134,846 | 139,627 |
| Total Liabilities | 164,822 | 207,138 | 190,733 |
| Total Equity | 388,733 | 375,221 | 334,806 |
| Total Debt | 110,869 | 151,128 | 142,535 |
| Net Debt | -87,622 | 47,529 | 80,123 |
Cash Flow Statement
| Metric | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|
| Operating Cash Flow | 93,931 | 25,261 | 12,936 |
| Capital Expenditure | -61,064 | -149,857 | -43,436 |
| Free Cash Flow | 32,867 | -124,596 | -30,500 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | 95,198 | -95,892 | -41,187 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down