2381.SR2381.SRSAU
Loading
2381.SR Revenue Growth (YoY Quarterly)•-2.98%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
-2.98%
+0.2pp
-116.37%
-72.6pp
+16.76%
+32.7pp
-168.86%
-108.8pp
-311.81%
-200.7pp
-311.39%
-199.8pp
-311.39%
-199.8pp
+0.00%
+0.0pp
+0.00%
+0.0pp
-102.17%
-102.2pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -13.92% | -5.78% | -8.18% | -3.22% | -2.98% |
| Gross Profit Growth | -33.17% | -33.09% | -4.76% | -43.82% | -116.37% |
| EBITDA Growth | -70.05% | -10.08% | +1.84% | -15.90% | +16.76% |
| Operating Income Growth | +31.91% | -36.08% | -15.03% | -60.08% | -168.86% |
| Net Income Growth | -61.64% | -48.59% | -62.94% | -111.09% | -311.81% |
| EPS Growth | -61.46% | -48.78% | -63.48% | -111.58% | -311.39% |
| EPS Diluted Growth | -61.46% | -48.78% | -63.48% | -111.58% | -311.39% |
| Weighted Average Shares Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Weighted Average Shares Diluted Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | -102.17% |
| Operating Cash Flow Growth | +58.91% | -75.09% | +32.40% | -97.75% | -28.96% |
| Free Cash Flow Growth | +0.00% | +0.00% | +0.00% | +0.00% | +34.09% |
| Receivables Growth | -31.99% | -1.60% | -20.59% | -12.49% | -11.22% |
| Inventory Growth | +10.34% | +0.33% | -3.13% | -3.27% | -3.98% |
| Asset Growth | -1.42% | +0.79% | +1.09% | -1.07% | -4.23% |
| Book Value per Share Growth | -0.39% | -1.59% | -0.13% | +0.28% | -3.24% |
| Debt Growth | -5.22% | +2.43% | +1.51% | +0.84% | +0.49% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | +0.00% | +3.50% | +14.41% | +5.76% | +0.00% |
1 / 3