358570.KQ358570.KQKOE
Loading
358570.KQ Revenue Growth (YoY Quarterly)•+0.00%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+0.00%
+0.0pp
+0.00%
+0.0pp
+0.00%
+0.0pp
+0.00%
+0.0pp
+0.00%
+0.0pp
+0.00%
+0.0pp
+0.00%
+0.0pp
+19.88%
-0.2pp
+19.88%
-0.2pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -100.00% | +774.19% | +0.00% | +0.00% | +0.00% |
| Gross Profit Growth | -119.41% | +0.00% | +0.00% | +0.00% | +0.00% |
| EBITDA Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Income Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Net Income Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| EPS Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| EPS Diluted Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Weighted Average Shares Growth | +18.30% | +11.73% | +11.67% | +20.07% | +19.88% |
| Weighted Average Shares Diluted Growth | +18.30% | +11.73% | +11.67% | +20.07% | +19.88% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Free Cash Flow Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Receivables Growth | -27.77% | +265.54% | +524.16% | +884.76% | +0.00% |
| Inventory Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Asset Growth | -43.73% | +116.36% | +142.09% | +99.24% | +0.00% |
| Book Value per Share Growth | -65.75% | +95.94% | +118.45% | +104.99% | +0.00% |
| Debt Growth | +221.75% | +237.64% | +237.75% | -38.17% | +0.00% |
| R&D Expense Growth | -12.98% | -9.86% | +28.42% | -20.79% | -100.00% |
| SG&A Expenses Growth | -72.61% | +4.02% | +354.87% | -76.49% | -100.00% |
1 / 3