3687.T3687.TJPX
Loading
Revenue (LTM)
$9.6B
+20.3% YoY
Net Income (LTM)
$1.9B
+30.2% YoY
Free Cash Flow
$1.9B
Revenue CAGR (5Y)
+10.8%
Marginsimproving
|FCF$1.9B
|Profitable
Income Statement
| Metric | Sep 21 | Sep 22 | Sep 23 |
|---|---|---|---|
| Revenue | 5,502 | 6,311 | 7,038 |
| Gross Profit | 2,285 | 3,026 | 3,575 |
| Operating Income | 972 | 1,624 | 2,086 |
| Net Income | 543 | 1,083 | 1,448 |
| EBITDA | 1,041 | 1,835 | 2,235 |
| EPS Diluted | 16.63 | 33.53 | 45.01 |
Balance Sheet
| Metric | Sep 21 | Sep 22 | Sep 23 |
|---|---|---|---|
| Cash & Equivalents | 4,681 | 5,057 | 4,629 |
| Total Current Assets | 6,436 | 7,205 | 7,312 |
| Total Assets | 7,396 | 8,162 | 8,183 |
| Total Current Liabilities | 1,644 | 2,282 | 1,864 |
| Total Liabilities | 3,753 | 3,578 | 2,357 |
| Total Equity | 3,534 | 4,415 | 5,641 |
| Total Debt | 2,937 | 2,104 | 1,297 |
| Net Debt | -1,744 | -2,952 | -3,332 |
Cash Flow Statement
| Metric | Sep 21 | Sep 22 | Sep 23 |
|---|---|---|---|
| Operating Cash Flow | 865 | 1,488 | 719 |
| Capital Expenditure | -434 | -41 | -38 |
| Free Cash Flow | 431 | 1,447 | 682 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | -912 | 375 | -428 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down