4985.T4985.TJPX
Loading
Revenue (LTM)
$179.2B
+5.9% YoY
Net Income (LTM)
$5.2B
+50.7% YoY
Free Cash Flow
$7.8B
Revenue CAGR (5Y)
-1.8%
—Marginsstable
|FCF$7.8B
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 203,785 | 152,339 | 158,344 |
| Gross Profit | 82,334 | 62,469 | 63,625 |
| Operating Income | 10,667 | 7,434 | 6,370 |
| Net Income | 7,142 | 5,303 | 4,102 |
| EBITDA | 16,351 | 12,361 | 10,832 |
| EPS Diluted | 323.72 | 240.44 | 185.55 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 21,027 | 14,772 | 17,505 |
| Total Current Assets | 74,018 | 73,962 | 74,170 |
| Total Assets | 120,715 | 124,488 | 132,407 |
| Total Current Liabilities | 52,300 | 53,341 | 57,493 |
| Total Liabilities | 56,119 | 56,471 | 60,407 |
| Total Equity | 59,958 | 62,793 | 66,545 |
| Total Debt | 3,698 | 2,200 | 10,000 |
| Net Debt | -17,329 | -12,572 | -7,505 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 4,814 | 3,901 | 7,524 |
| Capital Expenditure | -2,616 | -5,892 | -6,043 |
| Free Cash Flow | 2,198 | -1,991 | 1,481 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | -2,689 | -6,255 | 2,733 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down