5911.T5911.TJPX
Loading
5911.T Revenue Growth (YoY Quarterly)•-15.01%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
-15.01%
-12.6pp
+1.27%
-15.3pp
-6.01%
-9.2pp
-1.99%
-31.2pp
-8.53%
-8.9pp
-6.59%
-8.9pp
-6.59%
-8.9pp
-2.09%
-0.3pp
-2.09%
-0.3pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -1.29% | +13.42% | -6.95% | -2.45% | -15.01% |
| Gross Profit Growth | -11.33% | +90.61% | -0.64% | +16.59% | +1.27% |
| EBITDA Growth | -16.27% | +125.53% | -22.51% | +3.16% | -6.01% |
| Operating Income Growth | -21.70% | +161.47% | -19.34% | +29.24% | -1.99% |
| Net Income Growth | -19.37% | +198.59% | -42.90% | +0.36% | -8.53% |
| EPS Growth | -19.48% | +202.33% | -41.90% | +2.26% | -6.59% |
| EPS Diluted Growth | -19.48% | +202.33% | -41.90% | +2.26% | -6.59% |
| Weighted Average Shares Growth | +0.16% | -1.23% | -1.73% | -1.82% | -2.09% |
| Weighted Average Shares Diluted Growth | +0.16% | -1.23% | -1.73% | -1.82% | -2.09% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -100.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Free Cash Flow Growth | -100.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Receivables Growth | +15.86% | +11.41% | +9.97% | +3.68% | -13.82% |
| Inventory Growth | -5.34% | +4.81% | +9.38% | +22.12% | +21.94% |
| Asset Growth | +4.34% | +2.36% | +1.79% | +2.34% | -2.86% |
| Book Value per Share Growth | +3.31% | +5.06% | +6.11% | +7.31% | +8.42% |
| Debt Growth | +22.26% | +21.05% | +17.54% | +0.00% | -19.72% |
| R&D Expense Growth | -100.00% | +362.66% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | +13.50% | +10.93% | +8.07% | +5.41% | +5.91% |
1 / 4