6517.T6517.TJPX
Loading
6517.T Revenue Growth (YoY Quarterly)•+5.03%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+5.03%
+2.4pp
+8.75%
+2.8pp
+6.38%
-25.5pp
+18.90%
+5.5pp
+10.10%
+0.5pp
+11.09%
+0.6pp
+11.09%
+0.6pp
-0.89%
+0.0pp
-0.89%
+0.0pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -3.37% | -7.88% | -15.68% | +2.60% | +5.03% |
| Gross Profit Growth | +14.79% | -6.61% | -20.77% | +5.93% | +8.75% |
| EBITDA Growth | +65.20% | -26.52% | -43.57% | +31.92% | +6.38% |
| Operating Income Growth | +28.68% | -34.69% | -64.28% | +13.40% | +18.90% |
| Net Income Growth | +42.44% | -29.42% | -61.59% | +9.57% | +10.10% |
| EPS Growth | +42.64% | -29.02% | -61.19% | +10.47% | +11.09% |
| EPS Diluted Growth | +42.64% | -29.02% | -61.19% | +10.47% | +11.09% |
| Weighted Average Shares Growth | -0.09% | -0.38% | -0.92% | -0.92% | -0.89% |
| Weighted Average Shares Diluted Growth | -0.09% | -0.38% | -0.92% | -0.92% | -0.89% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +143.14% | +0.00% | -100.00% | +0.00% | +0.00% |
| Free Cash Flow Growth | +53.68% | +0.00% | +0.00% | +0.00% | +0.00% |
| Receivables Growth | +5.59% | -9.00% | -22.98% | -33.22% | -1.30% |
| Inventory Growth | -3.20% | -0.78% | +0.54% | -9.85% | +3.59% |
| Asset Growth | +3.25% | +2.55% | +1.41% | -2.59% | +2.18% |
| Book Value per Share Growth | +5.53% | +6.54% | +3.55% | +2.61% | +7.19% |
| Debt Growth | +13.98% | +10.21% | +42.53% | -35.98% | -21.71% |
| R&D Expense Growth | -100.00% | +403.42% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | +13.22% | +41.70% | +10.71% | +1.88% | -0.28% |
1 / 4