6960.T6960.TJPX
Loading
Revenue (LTM)
$139.0B
-0.9% YoY
Net Income (LTM)
$18.6B
-0.5% YoY
Free Cash Flow
$20.5B
Revenue CAGR (5Y)
+0.8%
Marginsimproving
|FCF$20.5B
|Profitable
Income Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Revenue | 146,756 | 132,098 | 134,648 |
| Gross Profit | 62,095 | 67,580 | 70,404 |
| Operating Income | 19,811 | 22,708 | 24,093 |
| Net Income | 14,716 | 16,216 | 17,278 |
| EBITDA | 29,429 | 32,777 | 34,607 |
| EPS Diluted | 486.67 | 536.21 | 571.23 |
Balance Sheet
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Cash & Equivalents | 56,590 | 64,057 | 67,965 |
| Total Current Assets | 118,663 | 119,736 | 126,725 |
| Total Assets | 191,762 | 195,495 | 206,922 |
| Total Current Liabilities | 47,098 | 38,829 | 37,514 |
| Total Liabilities | 53,781 | 45,639 | 43,875 |
| Total Equity | 137,981 | 149,856 | 163,047 |
| Total Debt | 4,021 | 3,822 | 3,678 |
| Net Debt | -52,569 | -60,235 | -64,287 |
Cash Flow Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Operating Cash Flow | 21,743 | 23,111 | 23,137 |
| Capital Expenditure | -11,852 | -14,358 | -12,539 |
| Free Cash Flow | 9,891 | 8,753 | 10,598 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | 7,479 | 7,466 | 3,909 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down