7164.T7164.TJPX
Loading
7164.T Revenue Growth (YoY Quarterly)•+2.67%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+2.67%
+0.1pp
+4.62%
+3.5pp
+7.38%
+18.7pp
+0.32%
+4.7pp
+3.24%
+14.0pp
+5.29%
+14.5pp
+5.29%
+14.5pp
-1.59%
+0.1pp
-1.59%
+0.1pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +6.14% | +19.22% | +0.00% | +2.52% | +2.67% |
| Gross Profit Growth | -17.59% | +3.35% | +0.00% | +1.11% | +4.62% |
| EBITDA Growth | +1.80% | +28.33% | +0.00% | -11.33% | +7.38% |
| Operating Income Growth | +3.30% | +19.93% | +0.00% | -4.41% | +0.32% |
| Net Income Growth | +4.58% | +29.72% | +0.00% | -10.77% | +3.24% |
| EPS Growth | +6.03% | +32.03% | +7.84% | -9.25% | +5.29% |
| EPS Diluted Growth | +6.03% | +32.03% | +7.84% | -9.25% | +5.29% |
| Weighted Average Shares Growth | -1.76% | -1.76% | -1.72% | -1.68% | -1.59% |
| Weighted Average Shares Diluted Growth | -1.76% | -1.76% | -1.72% | -1.68% | -1.59% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -100.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Free Cash Flow Growth | -100.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Receivables Growth | +16.69% | +14.12% | +6.09% | +2.86% | +4.08% |
| Inventory Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Asset Growth | +4.36% | +5.49% | +4.97% | +3.32% | +2.14% |
| Book Value per Share Growth | +6.94% | +7.93% | +7.26% | +7.14% | +4.50% |
| Debt Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | -52.63% | +0.00% | +0.00% | -100.00% | -100.00% |
1 / 4