7167.T7167.TJPX
Loading
Revenue (LTM)
$343.9B
+16.9% YoY
Net Income (LTM)
$58.2B
+34.3% YoY
Free Cash Flow
$78.7B
Revenue CAGR (5Y)
+5.1%
Marginsdeclining
|FCFTurned positive
|Profitable
Income Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Revenue | 260,543 | 253,852 | 315,187 |
| Gross Profit | 254,568 | 250,440 | 292,977 |
| Operating Income | 52,199 | 60,754 | 45,955 |
| Net Income | 36,478 | 42,958 | 32,176 |
| EBITDA | 61,743 | 70,285 | 55,068 |
| EPS Diluted | 31.44 | 38.95 | 29.90 |
Balance Sheet
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Cash & Equivalents | 6,425,755 | 7,270,668 | 4,818,749 |
| Total Current Assets | 6,425,755 | 7,270,668 | 4,818,749 |
| Total Assets | 22,835,169 | 24,125,520 | 21,387,481 |
| Total Current Liabilities | 16,719,136 | 281 | 15,497,864 |
| Total Liabilities | 21,836,264 | 23,166,459 | 20,482,703 |
| Total Equity | 998,905 | 959,061 | 904,747 |
| Total Debt | 4,349,274 | 5,818,722 | 2,559,393 |
| Net Debt | -2,076,481 | -2,426,968 | -2,259,356 |
Cash Flow Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Operating Cash Flow | 4,661,394 | -6,864 | -3,368,097 |
| Capital Expenditure | -7,428 | -3,824 | -6,003 |
| Free Cash Flow | 4,653,966 | 1,225,414 | -3,374,100 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | 4,506,425 | 841,563 | -2,462,319 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down