7179.KL7179.KLKLS
Loading
Revenue (LTM)
$1.1B
+6.8% YoY
Net Income (LTM)
$179M
-2.8% YoY
Free Cash Flow
$-204M
Revenue CAGR (5Y)
+8.6%
Marginsdeclining
|FCF($0.2B)
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 836 | 867 | 835 |
| Gross Profit | 324 | 320 | 302 |
| Operating Income | 292 | 267 | 229 |
| Net Income | 202 | 178 | 148 |
| EBITDA | 295 | 270 | 232 |
| EPS Diluted | 0.20 | 0.16 | 0.13 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 188 | 276 | 127 |
| Total Current Assets | 1,227 | 1,506 | 1,556 |
| Total Assets | 1,448 | 1,777 | 2,243 |
| Total Current Liabilities | 402 | 566 | 1,016 |
| Total Liabilities | 568 | 760 | 1,142 |
| Total Equity | 881 | 1,016 | 1,102 |
| Total Debt | 205 | 386 | 310 |
| Net Debt | 17 | 110 | 183 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 57 | 118 | 93 |
| Capital Expenditure | -2 | -38 | -18 |
| Free Cash Flow | 55 | 80 | 76 |
| Stock-Based Comp | 9 | 3 | 1 |
| Net Change in Cash | 37 | 184 | -164 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down