7199.T7199.TJPX
Loading
Revenue (LTM)
$36.4B
+15.4% YoY
Net Income (LTM)
$4.7B
+0.9% YoY
Free Cash Flow
$-9.2B
Revenue CAGR (5Y)
—
Marginsdeclining
|FCFTurned negative
|Profitable
Income Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Revenue | 0 | 20,888 | 25,465 |
| Gross Profit | -98 | 20,888 | 25,465 |
| Operating Income | 3,463 | 3,864 | 4,245 |
| Net Income | 2,383 | 2,941 | 3,994 |
| EBITDA | 5,012 | 5,158 | 5,664 |
| EPS Diluted | 61.52 | 75.79 | 102.77 |
Balance Sheet
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Cash & Equivalents | 8,054 | 11,433 | 14,857 |
| Total Current Assets | 8,054 | 47,166 | 14,857 |
| Total Assets | 68,156 | 81,800 | 101,992 |
| Total Current Liabilities | 648 | 720 | 603 |
| Total Liabilities | 60,866 | 71,987 | 88,585 |
| Total Equity | 7,211 | 9,710 | 13,376 |
| Total Debt | 19,641 | 23,759 | 31,682 |
| Net Debt | 11,587 | 12,326 | 16,825 |
Cash Flow Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Operating Cash Flow | 1,321 | 1,608 | -449 |
| Capital Expenditure | -1,211 | -819 | -2,155 |
| Free Cash Flow | 110 | 789 | -2,604 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | 1,768 | 3,379 | 3,415 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down