7818.T7818.TJPX
Loading
7818.T Revenue Growth (YoY Quarterly)•+12.11%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+12.11%
+3.4pp
+13.48%
+1.3pp
+20.70%
+17.8pp
+18.32%
+4.2pp
+17.02%
+14.6pp
+19.48%
+15.6pp
+19.48%
+15.6pp
+95.84%
-1.6pp
+95.84%
-1.6pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +7.26% | +4.38% | +18.24% | +8.72% | +12.11% |
| Gross Profit Growth | +7.74% | +4.16% | +15.93% | +12.14% | +13.48% |
| EBITDA Growth | +2.13% | +5.33% | +18.34% | +2.89% | +20.70% |
| Operating Income Growth | +3.77% | -1.60% | +20.05% | +14.09% | +18.32% |
| Net Income Growth | +4.20% | +3.56% | +25.16% | +2.44% | +17.02% |
| EPS Growth | +5.35% | -47.71% | +26.46% | +3.84% | +19.48% |
| EPS Diluted Growth | +5.35% | -47.71% | +26.46% | +3.84% | +19.48% |
| Weighted Average Shares Growth | -0.99% | -0.99% | +98.01% | +97.46% | +95.84% |
| Weighted Average Shares Diluted Growth | -0.99% | -0.99% | +98.01% | +97.46% | +95.84% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -100.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Free Cash Flow Growth | -100.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Receivables Growth | +16.73% | -10.16% | +32.64% | +8.15% | +6.35% |
| Inventory Growth | +5.55% | -1.66% | -7.82% | +1.27% | +5.59% |
| Asset Growth | +11.42% | +7.55% | +8.76% | +6.62% | +7.62% |
| Book Value per Share Growth | +14.02% | +12.01% | -44.30% | -45.13% | -45.26% |
| Debt Growth | +1.97% | -36.70% | -38.77% | -43.42% | -19.22% |
| R&D Expense Growth | -100.00% | -100.00% | -100.00% | -100.00% | +0.00% |
| SG&A Expenses Growth | +13.98% | +11.02% | +12.55% | +10.76% | +7.65% |
1 / 4