8074.T8074.TJPX
Loading
Revenue (LTM)
$528.4B
+0.3% YoY
Net Income (LTM)
$10.2B
-13.3% YoY
Free Cash Flow
$13.8B
Revenue CAGR (5Y)
+1.5%
—Marginsstable
|FCFTurned positive
|Profitable
Income Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Revenue | 432,185 | 462,725 | 504,806 |
| Gross Profit | 43,181 | 48,238 | 52,424 |
| Operating Income | 8,983 | 11,880 | 14,599 |
| Net Income | 6,930 | 8,058 | 10,079 |
| EBITDA | 13,505 | 16,027 | 18,617 |
| EPS Diluted | 310.86 | 362.22 | 464.09 |
Balance Sheet
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Cash & Equivalents | 42,567 | 53,744 | 52,448 |
| Total Current Assets | 185,777 | 217,584 | 225,997 |
| Total Assets | 237,487 | 259,413 | 271,218 |
| Total Current Liabilities | 138,081 | 158,953 | 170,523 |
| Total Liabilities | 147,248 | 166,810 | 175,979 |
| Total Equity | 89,871 | 92,218 | 94,842 |
| Total Debt | 4,644 | 3,917 | 3,918 |
| Net Debt | -37,923 | -49,827 | -48,530 |
Cash Flow Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Operating Cash Flow | 5,982 | 10,213 | 8,338 |
| Capital Expenditure | -1,411 | -1,347 | -3,005 |
| Free Cash Flow | 4,571 | 8,866 | 5,333 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | -1,299 | 11,589 | -1,141 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down