8628.T8628.TJPX
Loading
Revenue (LTM)
$39.2B
+6.4% YoY
Net Income (LTM)
$10.5B
+7.3% YoY
Free Cash Flow
$-113.9B
Revenue CAGR (5Y)
+10.2%
Marginsdeclining
|FCF($113.9B)
|Profitable
Income Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Revenue | 32,175 | 33,276 | 31,119 |
| Gross Profit | 30,765 | 32,099 | 28,463 |
| Operating Income | 14,818 | 16,471 | 11,209 |
| Net Income | 10,283 | 11,439 | 7,823 |
| EBITDA | 16,939 | 18,847 | 13,749 |
| EPS Diluted | 39.96 | 44.44 | 30.37 |
Balance Sheet
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Cash & Equivalents | 620,964 | 587,812 | 632,643 |
| Total Current Assets | 56,952 | 57,300 | 79,331 |
| Total Assets | 961,791 | 879,394 | 976,026 |
| Total Current Liabilities | 1,665 | 1,593 | 576,857 |
| Total Liabilities | 882,577 | 800,675 | 899,672 |
| Total Equity | 79,214 | 78,719 | 76,354 |
| Total Debt | 217,356 | 189,259 | 259,502 |
| Net Debt | -389,854 | -398,553 | -373,141 |
Cash Flow Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Operating Cash Flow | -111,926 | 50,821 | -15,530 |
| Capital Expenditure | -3,067 | -3,307 | -3,463 |
| Free Cash Flow | -114,993 | 47,514 | -18,993 |
| Stock-Based Comp | 0 | 71 | 89 |
| Net Change in Cash | 4,453 | 514 | 22,115 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down