8953.T8953.TJPX
Loading
Revenue (LTM)
$128.5B
+57.2% YoY
Net Income (LTM)
$41.5B
+30.9% YoY
Free Cash Flow
$7.9B
Revenue CAGR (5Y)
+15.4%
Marginsdeclining
|FCF$7.9B
|Profitable
Income Statement
| Metric | Aug 21 | Aug 22 | Aug 23 |
|---|---|---|---|
| Revenue | 70,880 | 81,711 | 82,738 |
| Gross Profit | 38,030 | 46,049 | 45,478 |
| Operating Income | 29,066 | 36,503 | 35,942 |
| Net Income | 25,446 | 32,647 | 32,017 |
| EBITDA | 40,356 | 48,700 | 47,639 |
| EPS Diluted | 4224.23 | 4671.09 | 4580.95 |
Balance Sheet
| Metric | Aug 21 | Aug 22 | Aug 23 |
|---|---|---|---|
| Cash & Equivalents | 64,816 | 41,233 | 37,370 |
| Total Current Assets | 85,757 | 65,048 | 60,926 |
| Total Assets | 1,235,721 | 1,248,964 | 1,249,926 |
| Total Current Liabilities | 72,599 | 75,388 | 78,896 |
| Total Liabilities | 612,049 | 624,188 | 624,849 |
| Total Equity | 623,671 | 624,776 | 625,077 |
| Total Debt | 538,675 | 549,645 | 550,645 |
| Net Debt | 473,859 | 508,412 | 513,275 |
Cash Flow Statement
| Metric | Aug 20 | Aug 21 | Aug 22 |
|---|---|---|---|
| Operating Cash Flow | 30,396 | 34,577 | 41,650 |
| Capital Expenditure | -24,392 | -34,022 | -71,128 |
| Free Cash Flow | 6,004 | 555 | -29,478 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | -324 | 21,567 | -20,777 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down