9076.T9076.TJPX
Loading
Revenue (LTM)
$737.4B
+14.7% YoY
Net Income (LTM)
$19.3B
+32.2% YoY
Free Cash Flow
$14.6B
Revenue CAGR (5Y)
+3.3%
—Marginsstable
|FCF$14.6B
|Profitable
Income Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Revenue | 592,046 | 607,657 | 631,507 |
| Gross Profit | 66,194 | 71,579 | 76,509 |
| Operating Income | 24,560 | 27,545 | 28,501 |
| Net Income | 16,660 | 17,255 | 19,013 |
| EBITDA | 50,016 | 52,055 | 55,521 |
| EPS Diluted | 89.29 | 88.78 | 98.40 |
Balance Sheet
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Cash & Equivalents | 76,454 | 94,488 | 106,752 |
| Total Current Assets | 242,711 | 245,578 | 255,432 |
| Total Assets | 672,247 | 685,266 | 703,893 |
| Total Current Liabilities | 110,993 | 109,980 | 112,966 |
| Total Liabilities | 249,612 | 251,746 | 254,168 |
| Total Equity | 419,261 | 429,892 | 444,845 |
| Total Debt | 38,966 | 39,481 | 40,472 |
| Net Debt | -37,488 | -55,007 | -66,280 |
Cash Flow Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Operating Cash Flow | 38,685 | 45,527 | 39,274 |
| Capital Expenditure | -35,453 | -29,382 | -24,930 |
| Free Cash Flow | 3,232 | 16,145 | 14,344 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | 202 | 5,841 | 1,541 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down