9742.T9742.TJPX
Loading
Revenue (LTM)
$40.6B
+0.0% YoY
Net Income (LTM)
$2.4B
+35.7% YoY
Free Cash Flow
$46M
Revenue CAGR (5Y)
-0.8%
Marginsimproving
|FCFTurned positive
|Profitable
Income Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Revenue | 41,573 | 40,033 | 42,404 |
| Gross Profit | 8,578 | 8,477 | 10,098 |
| Operating Income | 2,786 | 1,963 | 3,801 |
| Net Income | 1,432 | 1,300 | 2,541 |
| EBITDA | 4,377 | 4,875 | 5,751 |
| EPS Diluted | 60.15 | 57.21 | 122.20 |
Balance Sheet
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Cash & Equivalents | 10,602 | 9,945 | 9,376 |
| Total Current Assets | 25,222 | 22,323 | 24,924 |
| Total Assets | 51,261 | 46,827 | 48,523 |
| Total Current Liabilities | 5,884 | 6,117 | 6,414 |
| Total Liabilities | 12,464 | 12,207 | 12,237 |
| Total Equity | 38,797 | 34,620 | 36,286 |
| Total Debt | 40 | 29 | 20 |
| Net Debt | -10,562 | -9,916 | -9,356 |
Cash Flow Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Operating Cash Flow | 1,917 | 6,427 | 2,325 |
| Capital Expenditure | -1,375 | -1,636 | -1,625 |
| Free Cash Flow | 542 | 4,791 | 700 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | -10,646 | -637 | -569 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down