9889.T9889.TJPX
Loading
Revenue (LTM)
$69.9B
+7.2% YoY
Net Income (LTM)
$4.6B
+44.4% YoY
Free Cash Flow
$6.6B
Revenue CAGR (5Y)
+1.3%
—Marginsstable
|FCF$6.6B
|Profitable
Income Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Revenue | 60,042 | 55,934 | 58,144 |
| Gross Profit | 17,342 | 17,005 | 18,011 |
| Operating Income | 2,603 | 3,083 | 3,764 |
| Net Income | 1,931 | 2,245 | 2,679 |
| EBITDA | 3,543 | 3,857 | 4,366 |
| EPS Diluted | 30.04 | 35.07 | 42.64 |
Balance Sheet
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Cash & Equivalents | 10,753 | 12,111 | 10,654 |
| Total Current Assets | 25,719 | 25,596 | 27,806 |
| Total Assets | 34,747 | 33,259 | 35,950 |
| Total Current Liabilities | 13,137 | 13,381 | 15,263 |
| Total Liabilities | 17,141 | 15,245 | 16,070 |
| Total Equity | 17,583 | 18,014 | 19,880 |
| Total Debt | 875 | 596 | 213 |
| Net Debt | -9,878 | -11,515 | -10,441 |
Cash Flow Statement
| Metric | Mar 21 | Mar 22 | Mar 23 |
|---|---|---|---|
| Operating Cash Flow | 2,553 | 3,562 | 910 |
| Capital Expenditure | -251 | -218 | -781 |
| Free Cash Flow | 2,302 | 3,344 | 129 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | 1,309 | 1,358 | -1,457 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down