AFRY.STAFRY.STSTO
Loading
Revenue (LTM)
$25.8B
-5.2% YoY
Net Income (LTM)
$800M
-34.9% YoY
Free Cash Flow
$2.1B
Revenue CAGR (5Y)
+6.3%
Marginsdeclining
|FCF$2.1B
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 20,104 | 23,552 | 26,978 |
| Gross Profit | 16,186 | 18,655 | 5,083 |
| Operating Income | 1,523 | 1,444 | 1,779 |
| Net Income | 1,129 | 974 | 1,100 |
| EBITDA | 2,372 | 2,263 | 2,794 |
| EPS Diluted | 9.97 | 8.60 | 9.71 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 2,112 | 1,088 | 1,167 |
| Total Current Assets | 9,056 | 9,778 | 10,010 |
| Total Assets | 25,913 | 27,996 | 28,172 |
| Total Current Liabilities | 7,905 | 9,021 | 9,043 |
| Total Liabilities | 14,920 | 15,818 | 15,717 |
| Total Equity | 10,992 | 12,176 | 12,454 |
| Total Debt | 7,649 | 7,800 | 7,858 |
| Net Debt | 5,537 | 6,712 | 6,691 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 1,498 | 1,042 | 1,794 |
| Capital Expenditure | -114 | -151 | -147 |
| Free Cash Flow | 1,384 | 891 | 1,618 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | 182 | -1,024 | 79 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down