APAM.ASAPAM.ASAMS
Loading
Revenue (LTM)
$6.1B
-2.8% YoY
Net Income (LTM)
$9M
-96.1% YoY
Free Cash Flow
$285M
Revenue CAGR (5Y)
+10.9%
Marginsimproving
|FCF$0.3B
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 5,102 | 8,156 | 6,592 |
| Gross Profit | 1,233 | 1,180 | 379 |
| Operating Income | 1,042 | 890 | 89 |
| Net Income | 968 | 625 | 203 |
| EBITDA | 1,200 | 959 | 366 |
| EPS Diluted | 12.17 | 8.29 | 2.79 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 524 | 457 | 443 |
| Total Current Assets | 3,506 | 3,670 | 3,299 |
| Total Assets | 5,911 | 6,257 | 6,214 |
| Total Current Liabilities | 1,853 | 1,859 | 1,851 |
| Total Liabilities | 2,958 | 2,865 | 2,764 |
| Total Equity | 2,945 | 3,385 | 3,442 |
| Total Debt | 990 | 925 | 934 |
| Net Debt | 466 | 468 | 491 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 550 | 642 | 471 |
| Capital Expenditure | -152 | -296 | -301 |
| Free Cash Flow | 398 | 346 | 170 |
| Stock-Based Comp | 3 | 4 | 0 |
| Net Change in Cash | 166 | -67 | -14 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down