BUSER.STBUSER.STSTO
Loading
Revenue (LTM)
$83M
-19.3% YoY
Net Income (LTM)
$-113M
-1.2% YoY
Free Cash Flow
$-84M
Revenue CAGR (5Y)
+21.7%
Marginsimproving
|FCF($0.1B)
|Unprofitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 159 | 208 | 188 |
| Gross Profit | -44 | 41 | 55 |
| Operating Income | -231 | -220 | -284 |
| Net Income | -231 | -200 | -278 |
| EBITDA | -189 | -132 | -209 |
| EPS Diluted | -35.40 | -28.50 | -39.60 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 542 | 378 | 272 |
| Total Current Assets | 584 | 430 | 301 |
| Total Assets | 870 | 677 | 374 |
| Total Current Liabilities | 69 | 87 | 56 |
| Total Liabilities | 100 | 87 | 56 |
| Total Equity | 769 | 590 | 319 |
| Total Debt | 0 | 0 | 0 |
| Net Debt | -542 | -378 | -272 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | -85 | -138 | -120 |
| Capital Expenditure | -78 | -25 | -0 |
| Free Cash Flow | -163 | -163 | -120 |
| Stock-Based Comp | 61 | -14 | 6 |
| Net Change in Cash | 224 | -164 | -106 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down