DOHOME.BKDOHOME.BKSET
Loading
Revenue (LTM)
$29.1B
-6.1% YoY
Net Income (LTM)
$601M
-10.8% YoY
Free Cash Flow
$428M
Revenue CAGR (5Y)
+9.2%
Marginsdeclining
|FCF$0.4B
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 25,785 | 31,321 | 31,218 |
| Gross Profit | 5,207 | 4,887 | 4,901 |
| Operating Income | 2,504 | 1,290 | 1,266 |
| Net Income | 1,818 | 774 | 585 |
| EBITDA | 3,113 | 2,091 | 2,185 |
| EPS Diluted | 0.57 | 0.24 | 0.18 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 301 | 160 | 296 |
| Total Current Assets | 13,974 | 15,659 | 15,044 |
| Total Assets | 27,227 | 33,318 | 33,983 |
| Total Current Liabilities | 13,325 | 16,456 | 15,869 |
| Total Liabilities | 16,347 | 21,715 | 21,807 |
| Total Equity | 10,880 | 11,603 | 12,176 |
| Total Debt | 12,173 | 17,093 | 17,793 |
| Net Debt | 11,872 | 16,933 | 17,497 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | -661 | -46 | 1,947 |
| Capital Expenditure | -2,570 | -4,641 | -2,440 |
| Free Cash Flow | -3,231 | -4,687 | -493 |
| Stock-Based Comp | 13 | 4 | 1 |
| Net Change in Cash | 202 | -141 | 136 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down