FEES.MEFEES.MEMCX
Loading
FEES.ME Revenue Growth (YoY Quarterly)•+3934.64%
Stock Alarm Pro
Growth Metrics
Latest: Q2 2025vs Q4 2024
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+3934.64%
+4032.9pp
+4448.53%
+4546.8pp
+4900.10%
+4999.1pp
+11759.07%
+11858.0pp
+5791.67%
+5891.6pp
+4900.00%
+4998.8pp
+4900.00%
+4999.0pp
+0.00%
-0.3pp
+0.00%
-0.3pp
+0.00%
-3113.9pp
| Metric | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q2 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +2.79% | +0.35% | +15.85% | -98.22% | +3934.64% |
| Gross Profit Growth | +3.00% | -0.25% | +17.37% | -98.29% | +4448.53% |
| EBITDA Growth | -46.83% | -18.86% | -28.25% | -99.04% | +4900.10% |
| Operating Income Growth | -47.69% | -37.78% | +156.41% | -98.88% | +11759.07% |
| Net Income Growth | -35.23% | -163.39% | +149.83% | -99.88% | +5791.67% |
| EPS Growth | -82.22% | -106.25% | -73.91% | -98.78% | +4900.00% |
| EPS Diluted Growth | +0.00% | +0.00% | -25.00% | -98.99% | +4900.00% |
| Weighted Average Shares Growth | +0.31% | +0.31% | +0.31% | +0.31% | +0.00% |
| Weighted Average Shares Diluted Growth | +0.31% | +0.31% | +0.31% | +0.31% | +0.00% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +3113.85% | +0.00% |
| Operating Cash Flow Growth | -38.82% | +73.49% | -7.72% | -3.49% | +10274.50% |
| Free Cash Flow Growth | -238.14% | +206.70% | -46.61% | -122.07% | +0.00% |
| Receivables Growth | +0.00% | +0.00% | +0.00% | +0.00% | +2180.46% |
| Inventory Growth | +0.00% | -95.77% | +0.00% | +0.00% | +3274.15% |
| Asset Growth | +0.00% | -97.62% | +0.00% | +0.00% | +4866.01% |
| Book Value per Share Growth | +0.00% | -97.21% | +0.00% | +0.00% | +3328.65% |
| Debt Growth | +0.00% | -98.57% | +0.00% | +0.00% | +7529.29% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | +240.47% | +10.60% | +245.75% | -90.29% | -100.00% |
1 / 4