GN.COGN.COCPH
Loading
Revenue (LTM)
$16.9B
-6.1% YoY
Net Income (LTM)
$653M
-33.9% YoY
Free Cash Flow
$2.5B
Revenue CAGR (5Y)
+4.6%
—Marginsstable
|FCF$2.5B
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 15,775 | 18,687 | 18,120 |
| Gross Profit | 8,682 | 9,132 | 9,038 |
| Operating Income | 2,397 | 1,111 | 869 |
| Net Income | 1,756 | 511 | 228 |
| EBITDA | 3,596 | 2,498 | 2,313 |
| EPS Diluted | 13.49 | 3.99 | 1.64 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 6,208 | 990 | 2,162 |
| Total Current Assets | 11,994 | 9,366 | 10,184 |
| Total Assets | 23,552 | 30,589 | 30,642 |
| Total Current Liabilities | 6,142 | 11,734 | 15,642 |
| Total Liabilities | 17,323 | 23,789 | 21,055 |
| Total Equity | 6,229 | 6,800 | 9,587 |
| Total Debt | 11,566 | 16,253 | 13,499 |
| Net Debt | 5,358 | 15,263 | 11,337 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 2,112 | 627 | 2,638 |
| Capital Expenditure | -1,524 | -1,668 | -1,432 |
| Free Cash Flow | 588 | -1,041 | 1,206 |
| Stock-Based Comp | 50 | 111 | 18 |
| Net Change in Cash | 4,551 | -5,218 | 1,172 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down