NEXT.TONEXT.TOTSX
Loading
Revenue (LTM)
$714837
Net Income (LTM)
$-32M
-260.4% YoY
Free Cash Flow
$-31M
Revenue CAGR (5Y)
—
—Marginsstable
|FCF($0.0B)
|Unprofitable
Income Statement
| Metric | Jun 21 | Jun 22 | Jun 23 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Gross Profit | -0 | -0 | 0 |
| Operating Income | -6 | -3 | -4 |
| Net Income | -42 | 16 | -12 |
| EBITDA | -6 | -3 | -5 |
| EPS Diluted | -0.63 | 0.16 | -0.10 |
Balance Sheet
| Metric | Jun 21 | Jun 22 | Jun 23 |
|---|---|---|---|
| Cash & Equivalents | 22 | 10 | 7 |
| Total Current Assets | 23 | 10 | 8 |
| Total Assets | 27 | 29 | 53 |
| Total Current Liabilities | 47 | 24 | 8 |
| Total Liabilities | 53 | 32 | 28 |
| Total Equity | -26 | -3 | 25 |
| Total Debt | 0 | 0 | 11 |
| Net Debt | -22 | -9 | 5 |
Cash Flow Statement
| Metric | Jun 21 | Jun 22 | Jun 23 |
|---|---|---|---|
| Operating Cash Flow | -1 | -2 | -7 |
| Capital Expenditure | -4 | -13 | -14 |
| Free Cash Flow | -6 | -15 | -21 |
| Stock-Based Comp | 4 | 0 | 1 |
| Net Change in Cash | 22 | -13 | -3 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down