OGC.TOOGC.TOTSX
Loading
Revenue (LTM)
$1.9B
+48.9% YoY
Net Income (LTM)
$640M
+241.4% YoY
Free Cash Flow
$551M
Revenue CAGR (5Y)
+31.0%
—Marginsstable
|FCF$0.6B
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 745 | 967 | 1,026 |
| Gross Profit | 421 | 461 | 528 |
| Operating Income | 147 | 193 | 188 |
| Net Income | -4 | 133 | 83 |
| EBITDA | 308 | 361 | 408 |
| EPS Diluted | -0.01 | 0.18 | 0.12 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 132 | 84 | 62 |
| Total Current Assets | 295 | 292 | 323 |
| Total Assets | 2,309 | 2,378 | 2,550 |
| Total Current Liabilities | 200 | 232 | 309 |
| Total Liabilities | 774 | 689 | 829 |
| Total Equity | 1,534 | 1,690 | 1,721 |
| Total Debt | 367 | 256 | 230 |
| Net Debt | 236 | 172 | 169 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 261 | 369 | 384 |
| Capital Expenditure | -325 | -282 | -350 |
| Free Cash Flow | -63 | 87 | 34 |
| Stock-Based Comp | 8 | 7 | 14 |
| Net Change in Cash | -46 | -50 | -22 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down